L.A. Reid net worth is
$300 Million
L.A. Reid Wiki Biography
The American record producer, record executive, songwriter and musician Antonio M. Reid will be more familiar to most by his nickname – L.A. Reid, the current chairman and Chief Executive Officer of the recording label “Epic Records” who has amassed an estimated net worth of $300 million. L.A. Reid has proven to have a true talent for spotting budding celebrities and fostering hugely successful artists, having worked with superstars like Rihanna, Avril Lavigne, Bon Jovi and Pink. Reid’s long string of successes in picking out the right person to endorse and aid, as well as his recent appearances on the American version of the British music competition “The X Factor”, have gone a long way in building up his considerable net worth.
L.A. Reid Net Worth $300 Million
Born on 7 June 1956 in the city of Cincinnati in Ohio, USA, L.A. Reid first began his career as a musician. Having been influenced in his youth by James Brown and “Led Zeppelin”, Reid has been quoted saying he was so drawn to music as a child that he spent much of early days turning anything he could find – pots, pans, anything the future recording industry giant managed to get his hands on – into drums. By the mid-1970s, Reid’s childhood hobby had turned into a career and he performed as a drummer with the R&B group “Pure Essence”. Over the course of the next few years, L.A. Reid would continue to perform as a drummer – until, in 1989, Reid and his former group mate, Kenneth Edmonds (otherwise known as Babyface), first entered the recording industry. Reid would soon find success after taking a young Usher under his wing, signing him to his and Babyface’s label, “LaFace”. By 2000, “LaFace” had been merged with its parent label, “Arista Records”, landing Reid a role as the president and CEO of the newly enlarged “Arista Records”.
In the years since, L.A. Reid has played a part in the careers of several hugely successful singers, musicians and performers, which ensures his own net worth continues to skyrocket. To date, Reid has helped launch a number of careers, including having collaborated with Mariah Carey during her 2005 comeback. Reid has even had a hand in the enormous success of the controversial teen pop superstar, Justin Bieber. In 2011, L.A. Reid’s fame as one of the most prominent names in the recording industry landed him a part as one of the judges on Simon Cowell’s latest project, the US version of “The X Factor” – and, although Reid has since left the show (citing a wish to focus instead on his recording label), his two seasons on the show have certainly helped increase his already impressive net worth.
How rich is L.A. Reid? At the moment, Reid’s net worth is believed to be around $300 million, with some sources claiming a figure as high as $350 million. Reid has built his wealth on his long string of successes in the recording industry, having helped a number of talented performers reach worldwide recognition. As Reid continues to work on expanding the roster of artists working with his label, “Epic Records”, his fame and net worth look set to continue growing as well.
Full Name | L.A. Reid |
Net Worth | $300 Million |
Date Of Birth | June 7, 1956 |
Place Of Birth | Cincinnati, Ohio, United States |
Height | 5 ft 8 in (1.75 m) |
Profession | Record producer, Songwriter, Music executive, Film Producer, Composer, Businessperson, Drummer |
Education | Harvard Business School, Harvard Business School, Harvard Business School |
Nationality | United States of America |
Spouse | Erica Reid (m. 2000), Perri "Pebbles" Reid (m. 1989–1996) |
Children | Aaron Reid |
Parents | Antonio M. Reid, Sr., Emma Reid, Two Occasions, Body Talk, Shoot 'em Up Movies, Antonio M. Reid, Sr., Emma Reid, Antonio M. Reid, Sr., Emma Reid |
Nicknames | L. A. Reid , Reid, L.A. , Antonio Reid , Antonio 'LA' Reid , Antonio "LA" Reid , Antonio "L.A." Reid , Antonio 'LA' Reed , Antonio L.A. Reid , LA Reid , LA |
Facebook | http://www.facebook.com/pages/LA-Reid/248564925181502 |
Twitter | http://www.twitter.com/la_reid |
Instagram | http://www.instagram.com/la_reidhttp://www.instagram.com/la_reidhttp://www.instagram.com/la_reid |
IMDB | http://www.imdb.com/name/nm1331743 |
Awards | Grammy Award for Album of the Year, Grammy Award for Best R&B Song, Grammy Award for Producer of the Year, Non-Classical, World Music Legend Award for Outstanding Contribution To The Music Industry, The BET Honors Award for Excellence in Entertainment, BMI Film & TV Award for Most Performed Song fro... |
Record Labels | Epic Records, The Island Def Jam Music Group, LaFace Records, Arista Records |
Music Groups | The Deele, Pure Essence, Two Occasions, Body Talk, Shoot 'em Up Movies, The Deele, Pure Essence, The Deele, Pure Essence |
Nominations | NAACP Image Award for Outstanding Literary Work - Instructional, NAACP Image Award for Outstanding Literary Work - Instructional, NAACP Image Award for Outstanding Literary Work - Instructional |
Movies | Justin Bieber: Never Say Never, School Gyrls, A Very School Gyrls Holla-Day, Justin Bieber: Never Say Never, School Gyrls, A Very School Gyrls Holla-Day, Justin Bieber: Never Say Never, School Gyrls, A Very School Gyrls Holla-Day |
TV Shows | The X Factor (U.S.), The X Factor (U.S.), The X Factor (U.S.) |
# | Fact |
---|
1 | His buddies nicknamed him "L.A." , because of his taste for expensive clothes. |
2 | Raised by his mother Emma Reid, a seamstress and interior decorator. |
3 | L.A. and Babyface also produced 3 Grammy winning songs together. |
4 | Antonio "L.A." Reid and Kenny "Babyface" Edmonds produced 33 no. 1 singles together. |
5 | He is one of four children. |
6 | Was an original member of the R&B band, The Deele (1981-1988). |
7 | Co-founder of LaFace records with Kenneth 'Babyface' Edmonds. The label forms an amalgam of both partner names - LA(Reid)+(Baby)Face. |
All pictures
Soundtrack
Title | Year | Status | Character |
---|
Superstar Duets | 2016 | TV Series writer - 1 episode | |
Lip Sync Battle Philippines | 2016 | TV Series writer - 1 episode | |
Todd's Pop Song Reviews | 2015 | TV Series documentary writer - 1 episode | |
Whitney | 2015 | TV Movie writer: "I'm Your Baby Tonight", "Every Little Step" | |
So You Think You Can Dance | 2014 | TV Series writer - 1 episode | |
Step Up All In | 2014 | writer: "Every Little Step" - as Antonio Reid | |
2014 Billboard Music Awards | 2014 | TV Special writer: "Slave to the Rhythm" | |
Muppets Most Wanted | 2014 | writer: "End Of The Road" - as Antonio Reid | |
Grand Theft Auto V | 2013 | Video Game writer: "On Our Own" - as Antonio Reid | |
Dancing with the Stars | 2011 | TV Series writer - 1 episode | |
The Tonight Show with Jay Leno | 2011 | TV Series writer - 1 episode | |
American Idol | 2005-2011 | TV Series writer - 2 episodes | |
Chikara JoshiMania Night II | 2011 | Video producer: "On Our Own" - as L.A. / writer: "On Our Own" | |
Late Night with Jimmy Fallon | 2010 | TV Series writer - 1 episode | |
Dancing with the Stars | 2010 | TV Series writer - 2 episodes | |
20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
Live from Studio Five | 2009 | TV Series writer - 1 episode | |
So You Think You Can Dance Canada | 2009 | TV Series writer - 1 episode | |
Precious | 2009/II | writer: "Humpin' Around" - as Antonio L.A. Reid | |
Idols | 2008 | TV Series writer - 1 episode | |
Deutschland sucht den Superstar | 2002-2008 | TV Series writer - 3 episodes | |
Idols! | 2004-2008 | TV Series writer - 2 episodes | |
The X Factor | 2004-2007 | TV Series writer - 4 episodes | |
Idols | 2007 | TV Series writer - 2 episodes | |
Idols | 2002-2005 | TV Series writer - 3 episodes | |
Idol - Jakten på en superstjerne | 2004-2005 | TV Series writer - 2 episodes | |
Singapore Idol | 2004 | TV Series writer - 1 episode | |
Grand Theft Auto: San Andreas | 2004 | Video Game writer: "Don't Be Cruel" - as Antonio M. Reid | |
Malaysian Idol | 2004 | TV Series writer - 1 episode | |
Hrvatski Idol | 2004 | TV Series writer - 1 episode | |
Idols | 2003 | TV Series writer - 2 episodes | |
Australian Idol | 2003 | TV Series writer - 3 episodes | |
Pop Idol | 2003 | TV Series writer - 1 episode | |
Idol | 2002 | TV Series writer - 2 episodes | |
My Own Private Oshawa | 2002 | TV Special writer: "Queen of the Night" - as Antonio Reid | |
Whitney Houston: The Greatest Hits | 2000 | Video documentary writer: "I'm Your Baby Tonight", "Queen of the Night" | |
Soul Music Festival: Part IV | 1998 | TV Movie writer: "Rock Steady" - uncredited | |
Top of the Pops | 1995 | TV Series writer - 1 episode | |
The Magic of David Copperfield XVI: Unexplained Forces | 1995 | TV Special producer: "My Name Is Not Susan" | |
Losing Isaiah | 1995 | writer: "Baby-Baby-Baby" | |
Ghost in the Machine | 1993 | writer: "Girls Gonna Getcha" - as L.A. Ried | |
Poetic Justice | 1993 | producer: "Well Alright" | |
Beavis and Butt-Head | 1993 | TV Series writer - 1 episode | |
Ma saison préférée | 1993 | writer: "Humpin' Around" - as A. Reid | |
The Bodyguard | 1992 | producer: "Queen of the Night" - as LA Reid / writer: "Queen of the Night" - as LA Reid | |
Boomerang | 1992 | "Tonight Is Right", "End of the Road", "Reversal of a Dog", "Don't Wanna Love You", "There You Go", "Give U My Heart" / producer: "Tonight Is Right", "End of the Road", "Reversal of a Dog", "Don't Wanna Love You", "Love Shoulda Brought You Home", "There You Go", "Give U My Heart" | |
The Magic of David Copperfield XIII: Mystery on the Orient Express | 1991 | TV Special producer: "My Name Is Not Susan" | |
Tango & Cash | 1989 | writer: "It's No Crime" | |
The Wizard | 1989 | writer: "Don't Be Cruel" - as Antonio "L.A." Reid | |
Ghostbusters II | 1989 | producer: "On Our Own" - as L.A. / writer: "On Our Own" | |
Soul Train | 1988 | TV Series writer - 1 episode | |
Out of Bounds | 1986 | producer: "SO MANY THANGZ" - as L.A. | |
Miami Vice | 1984 | TV Series writer - 1 episode | |
Producer
Title | Year | Status | Character |
---|
Cotton Club | | TV Mini-Series executive producer announced | |
Michael Jackson Live at Wembley July 16, 1988 | 2012 | executive producer - as Antonio Reid | |
Bad 25 | 2012 | Documentary co-executive producer - as Antonio Reid | |
Justin Bieber: Never Say Never | 2011 | Documentary producer - as Antonio 'LA' Reed | |
Mariah Carey: Merry Christmas to You | 2010 | TV Movie executive producer - as Antonio Reid | |
School Gyrls | 2009 | executive producer | |
The Killers: Live from the Royal Albert Hall | 2009 | Video executive producer: the island def jam music group - as Antonio 'I.A.' Reid | |
Brothers to Brutha | 2008 | TV Series co-executive producer - 6 episodes | |
From Toni with Love: The Video Collection | 2001 | Video executive producer - as Antonio 'LA' Reid | |
Music Department
Title | Year | Status | Character |
---|
Cotton Club | | TV Mini-Series executive music producer announced | |
Miscellaneous
Title | Year | Status | Character |
---|
Runaway | 2010/I | Short executive producer: Island Def Jam Records - as Antonio 'LA' Reid | |
Thanks
Title | Year | Status | Character |
---|
Tyson | 2008 | Documentary thanks - as Antonio 'LA' Reid | |
Self
Title | Year | Status | Character |
---|
The X Factor Digital Experience | 2011 | TV Series | Himself (2011-2012) |
X Factor World Premiere Preview | 2011 | TV Movie | Himself (as Antonio Reid) |
Made in Hollywood | 2011 | TV Series | Himself |
Justin Bieber: Never Say Never | 2011 | Documentary | Himself |
The Greatest Movie Ever Sold | 2011 | Documentary | Himself (as Antonio Reid) |
Biography | 2010 | TV Series documentary | Himself |
VH1 Rock Docs | 2010 | TV Series | Himself - Record Executives |
The Oprah Winfrey Show | 2009 | TV Series | Himself |
Charlie Rose | 2009 | TV Series | Himself - Guest |
21st Annual Soul Train Music Awards | 2007 | TV Special | Himself |
E! True Hollywood Story | 2006 | TV Series documentary | Himself - LaFace Records |
Driven | 2006 | TV Series documentary | Himself |
The 19th Annual Soul Train Music Awards | 2005 | TV Special | Himself (as Antonio Reid) |
Intimate Portrait | 2002 | TV Series documentary | Himself |
Total Access 24/7 | 2001 | TV Series | Himself |
MOBO Awards | 2000 | TV Special | Himself |
Ebony/Jet Showcase | 1989-1993 | TV Series | Himself |
25th NAACP Image Awards | 1993 | TV Special | Himself |
The 4th Annual Soul Train Music Awards | 1990 | TV Special | Himself (as Antonio Reid) |
The 2nd Annual Soul Train Music Awards | 1988 | TV Special | Himself - Presenter (as Antonio Reid) |
The View | 2016 | TV Series | Himself - Judge |
The Art of Organized Noize | 2016 | Documentary | Himself |
WGN Morning News | 2016 | TV Series | Himself |
The Real | 2016 | TV Series | Himself |
The Talk | 2016 | TV Series | Himself - Guest |
Steve Harvey | 2016 | TV Series | Himself |
Late Night with Seth Meyers | 2016 | TV Series | Himself |
The Wendy Williams Show | 2016 | TV Series | Himself - Author, Sing to Me |
Live with Kelly and Michael | 2012-2016 | TV Series | Himself - Guest / Himself - Guest Co-Host |
Today | 2012-2016 | TV Series | Himself - Author, Sing to Me / Himself |
Michael Jackson's Journey from Motown to Off the Wall | 2016 | Documentary | Himself |
2015 Soul Train Awards | 2015 | TV Movie | Himself |
Revolt Live | 2014 | TV Series | Himself |
Entertainment Tonight | 2013-2014 | TV Series | Himself |
IHeartRadio Music Awards | 2014 | TV Special | Himself |
Behind the Music | 1999-2013 | TV Series documentary | Himself |
The X Factor | 2011-2012 | TV Series | Himself - Judge |
VH1 Divas 2012 | 2012 | TV Movie | Himself |
Black Girls Rock! 2012 | 2012 | TV Movie | Himself (as Antonio Reid) |
Ellen: The Ellen DeGeneres Show | 2012 | TV Series | Himself - Guest |
Bad 25 | 2012 | Documentary | Himself (as Antonio Reid) |
Don Cornelius: Visionary, Trailblazer & Cultural Icon | 2012 | TV Movie | Himself (as L.A. Reid) (as Antonio Reid) |
The BET Honors | 2012 | TV Movie | Himself (as Antonio Reid) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1993 | Most Performed Song from a Film | BMI Film & TV Awards | | Boomerang (1992) |
1990 | Most Performed Song from a Film | BMI Film & TV Awards | | Ghostbusters II (1989) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqVkq52ZmXqvsdNmrqiqpJ18
Share!