31 Mar 2023 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 107,113 | $24.02 | $2,572,854 31 Mar 2023 | 530,440 | ↗ |
19 Dec 2022 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 102,638 | $31.56 | $3,239,255 19 Dec 2022 | 368,482 | ↗ |
15 Mar 2022 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 91,883 | $36.93 | $3,393,239 15 Mar 2022 | 535,288 | ↗ |
15 Mar 2021 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 25,000 | $45.48 | $1,137,000 15 Mar 2021 | 360,683 | ↗ |
28 Feb 2021 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 26,364 | $40.30 | $1,062,469 28 Feb 2021 | 412,395 | ↗ |
26 Jan 2020 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 4,788 | $31.34 | $150,056 26 Jan 2020 | 314,204 | ↗ |
21 Nov 2019 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 18,167 | $32.04 | $582,071 21 Nov 2019 | 309,416 | ↗ |
18 Nov 2019 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 94,504 | $15.38 | $1,453,472 18 Nov 2019 | 349,827 | ↗ |
13 Nov 2019 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 48,900 | $10.44 | $510,516 13 Nov 2019 | 308,897 | ↗ |
28 Feb 2019 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 43,535 | $29.92 | $1,302,567 28 Feb 2019 | 234,880 | ↗ |
24 May 2018 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 37,438 | $7.87 | $294,637 24 May 2018 | 327,094 | ↗ |
6 Mar 2018 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 46,158 | $8.74 | $403,421 6 Mar 2018 | 298,727 | ↗ |
27 Feb 2018 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 54,849 | $6.47 | $354,873 27 Feb 2018 | 253,815 | ↗ |
25 Jan 2018 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 9,556 | $41.70 | $398,485 25 Jan 2018 | 243,384 | ↗ |
27 Oct 2017 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 12,500 | $41.02 | $512,750 27 Oct 2017 | 246,827 | ↗ |
11 Sep 2017 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 20,000 | $34.53 | $690,600 11 Sep 2017 | 259,327 | ↗ |
22 Aug 2017 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 33,151 | $6.59 | $218,465 22 Aug 2017 | 298,806 | ↗ |
3 Mar 2017 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 4,980 | $40.22 | $200,296 3 Mar 2017 | 265,655 | ↗ |
25 Jan 2017 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 4,875 | $40.10 | $195,488 25 Jan 2017 | 247,245 | ↗ |
25 Jan 2017 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 4,875 | $40.10 | $195,488 25 Jan 2017 | 247,245 | ↗ |
15 Dec 2016 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 25,000 | $12.10 | $302,500 15 Dec 2016 | 254,646 | ↗ |
15 Dec 2016 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 25,000 | $12.10 | $302,500 15 Dec 2016 | 254,646 | ↗ |
30 Nov 2015 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 8,500 | $23.45 | $199,325 30 Nov 2015 | 100,910 | ↗ |
11 Aug 2015 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 10,000 | $19.43 | $194,300 11 Aug 2015 | 109,410 | ↗ |
29 Oct 2014 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Sale | 30,000 | $15.88 | $476,400 29 Oct 2014 | 119,410 | ↗ |
30 Jun 2014 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 6,265 | $10.65 | $66,722 30 Jun 2014 | 155,675 | ↗ |
25 Apr 2014 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 10,000 | $14.23 | $142,300 25 Apr 2014 | 149,410 | ↗ |
21 Nov 2013 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 5,000 | $14.29 | $71,450 21 Nov 2013 | 132,520 | ↗ |
22 Feb 2012 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 1,000 | $7.25 | $7,250 22 Feb 2012 | 116,972 | ↗ |
14 Feb 2012 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 1,000 | $7.42 | $7,420 14 Feb 2012 | 115,972 | ↗ |
4 Aug 2011 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 1,807 | $6.70 | $12,107 4 Aug 2011 | 114,972 | ↗ |
1 Aug 2011 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 197 | $6.64 | $1,308 1 Aug 2011 | 113,165 | ↗ |
31 Dec 2010 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Option | 20,000 | $3.44 | $68,800 31 Dec 2010 | 112,968 | ↗ |
1 Sep 2010 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 2,500 | $4.00 | $10,000 1 Sep 2010 | 103,578 | ↗ |
28 Jul 2010 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 5,000 | $4.50 | $22,500 28 Jul 2010 | 101,078 | ↗ |
9 Nov 2009 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 23,076 | $3.25 | $74,997 9 Nov 2009 | 96,078 | ↗ |
4 Nov 2008 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 200 | $4.79 | $958 4 Nov 2008 | 70,502 | ↗ |
3 Nov 2008 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 2,000 | $4.00 | $8,000 3 Nov 2008 | 70,302 | ↗ |
6 Aug 2008 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 5,000 | $4.44 | $22,200 6 Aug 2008 | 63,302 | ↗ |
7 Aug 2007 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 1,000 | $10.42 | $10,420 7 Aug 2007 | 58,302 | ↗ |
23 May 2007 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 2,000 | $9.98 | $19,960 23 May 2007 | 57,302 | ↗ |
2 Aug 2006 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 2,602 | $11.12 | $28,934 2 Aug 2006 | 55,302 | ↗ |
26 Oct 2005 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 1,000 | $12.02 | $12,020 26 Oct 2005 | 52,700 | ↗ |
24 Oct 2005 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 500 | $11.79 | $5,895 24 Oct 2005 | 51,700 | ↗ |
12 Aug 2005 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 2,000 | $11.00 | $22,000 12 Aug 2005 | 51,200 | ↗ |
4 Nov 2004 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 2,000 | $11.00 | $22,000 4 Nov 2004 | 49,200 | ↗ |
26 Oct 2004 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 2,000 | $11.46 | $22,920 26 Oct 2004 | 47,200 | ↗ |
7 Nov 2003 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 600 | $9.38 | $5,628 7 Nov 2003 | 45,200 | ↗ |
14 Oct 2003 | PPBI Pacific Premier Bancorp, Inc. | Steven R Gardner Chairman, President, and CEO | Buy | 10,000 | $6.75 | $67,500 14 Oct 2003 | 44,600 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGloZoVxe9KtnK%2BdnmK%2FbrPAq5unnaI%3D
Share!